Rate shown is from the FEMA edition effective Sep 15, 2010.
| 8191 |
ChainsawHP to 97.0 cu in 7.0 cu in Notes Heavy Duty |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2010:
|
$3.20/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $4.81/hour | Chainsaw |
| Jul 26, 2023 | $4.79/hour | Chainsaw |
| Sep 15, 2021 | $4.54/hour | |
| Aug 15, 2019 | $3.73/hour | |
| Sep 1, 2017 | $3.45/hour | |
| Jul 1, 2015 | $3.25/hour | |
| Mar 8, 2013 | $3.20/hour | |
| Sep 15, 2010 | $3.20/hour | |
| May 1, 2008 | $3.70/hour | |
| Aug 28, 2005 | $3.10/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:10























