Rate shown is from the FEMA edition effective Aug 15, 2019.
| 8136 |
Boat, PushHP to 87050' - 74' 50' - 74' Notes Flat hull. |
FEMA Rates | |
|---|---|---|---|
|
Aug 15, 2019:
|
$359.36/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $558.97/hour | Boat, Push |
| Jul 26, 2023 | $460.26/hour | Boat, Push |
| Sep 15, 2021 | $375.08/hour | |
| Aug 15, 2019 | $359.36/hour | |
| Sep 1, 2017 | $358.50/hour | |
| Jul 1, 2015 | $348.75/hour | |
| Mar 8, 2013 | $300.00/hour | |
| Sep 15, 2010 | $300.00/hour | |
| May 1, 2008 | $345.00/hour | |
| Aug 28, 2005 | $270.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:19:24