Rate shown is from the FEMA edition effective May 1, 2008.
| 8134 |
Boat, PushHP to 52550' - 74' 50' - 74' Notes Flat hull. |
FEMA Rates | |
|---|---|---|---|
|
May 1, 2008:
|
$235.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $267.75/hour | Boat, Push |
| Jul 26, 2023 | $311.94/hour | Boat, Push |
| Sep 15, 2021 | $282.11/hour | |
| Aug 15, 2019 | $290.74/hour | |
| Sep 1, 2017 | $267.35/hour | |
| Jul 1, 2015 | $202.00/hour | |
| Mar 8, 2013 | $200.00/hour | |
| Sep 15, 2010 | $200.00/hour | |
| May 1, 2008 | $235.00/hour | |
| Aug 28, 2005 | $182.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:20:34