Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8122 |
Boat, TowHP to 135065' - 99' 65' - 99' Notes Steel |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$932.62/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $932.62/hour | Boat, Tow |
| Jul 26, 2023 | $712.28/hour | Boat, Tow |
| Sep 15, 2021 | $597.02/hour | |
| Aug 15, 2019 | $624.56/hour | |
| Sep 1, 2017 | $569.00/hour | |
| Jul 1, 2015 | $543.50/hour | |
| Mar 8, 2013 | $450.00/hour | |
| Sep 15, 2010 | $450.00/hour | |
| May 1, 2008 | $540.00/hour | |
| Aug 28, 2005 | $480.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:21:28