Rate shown is from the FEMA edition effective Sep 15, 2021.
| 8121 |
Boat, TowHP to 105050' - 64' 50' - 64' Notes Steel |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2021:
|
$377.40/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $607.29/hour | Boat, Tow |
| Jul 26, 2023 | $481.57/hour | Boat, Tow |
| Sep 15, 2021 | $377.40/hour | |
| Aug 15, 2019 | $400.32/hour | |
| Sep 1, 2017 | $358.65/hour | |
| Jul 1, 2015 | $365.00/hour | |
| Mar 8, 2013 | $300.00/hour | |
| Sep 15, 2010 | $300.00/hour | |
| May 1, 2008 | $370.00/hour | |
| Aug 28, 2005 | $339.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:20:44