Rate shown is from the FEMA edition effective Jul 1, 2015.
| 8113 |
Barge, DeckHP N/A140'x45'x10-FT 140'x45'x10-FT Notes Push by Tug-Boat |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2015:
|
$85.75/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $103.95/hour | Barge, Deck |
| Jul 26, 2023 | $103.75/hour | Barge, Deck |
| Sep 15, 2021 | $132.11/hour | |
| Aug 15, 2019 | $136.90/hour | |
| Sep 1, 2017 | $133.75/hour | |
| Jul 1, 2015 | $85.75/hour | |
| Mar 8, 2013 | $75.00/hour | |
| Sep 15, 2010 | $75.00/hour | |
| May 1, 2008 | $75.00/hour | |
| Aug 28, 2005 | $62.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:19:38