Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8112 |
Barge, DeckHP N/A120'x45'x10-FT 120'x45'x10-FT Notes Push by Tug-Boat |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$95.52/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $95.52/hour | Barge, Deck |
| Jul 26, 2023 | $93.74/hour | Barge, Deck |
| Sep 15, 2021 | $109.11/hour | |
| Aug 15, 2019 | $109.97/hour | |
| Sep 1, 2017 | $109.50/hour | |
| Jul 1, 2015 | $67.00/hour | |
| Mar 8, 2013 | $60.00/hour | |
| Sep 15, 2010 | $60.00/hour | |
| May 1, 2008 | $60.00/hour | |
| Aug 28, 2005 | $53.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:21:30