Rate shown is from the FEMA edition effective May 1, 2008.
| 8063 |
Auger, Truck MntdHP to 10024 In 24 In Notes 8'x8'x10' Drophammer |
FEMA Rates | |
|---|---|---|---|
|
May 1, 2008:
|
$35.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $50.79/hour | Auger, Truck Mntd |
| Jul 26, 2023 | $48.94/hour | Auger, Truck Mntd |
| Sep 15, 2021 | $35.68/hour | |
| Aug 15, 2019 | $34.93/hour | |
| Sep 1, 2017 | $34.28/hour | |
| Jul 1, 2015 | $34.25/hour | |
| Mar 8, 2013 | $29.00/hour | |
| Sep 15, 2010 | $29.00/hour | |
| May 1, 2008 | $35.00/hour | |
| Aug 28, 2005 | $30.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:20:10