Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8500 |
Crane, YardHP to 10020 ton capacity 20 ton capacity |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$113.69/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $113.69/hour | Crane, Yard |
| Jul 26, 2023 | $177.29/hour | Crane, Yard |
| Sep 15, 2021 | $59.49/hour | |
| Aug 15, 2019 | $40.75/hour | |
| Sep 1, 2017 | $38.70/hour | |
| Jul 1, 2015 | $31.25/hour | |
| Mar 8, 2013 | $27.00/hour | |
| Sep 15, 2010 | $27.00/hour | |
| May 1, 2008 | $31.00/hour | |
| Aug 28, 2005 | $30.50/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:20:50